Vivotek PZ7111 PTZ IP Camera Description
VIVOTEK's PZ7111 is a high-performance network camera featuring 10x zoom and pan/tilt functionality. The camera is designed for indoor surveillance applications such as retail stores, offices, and banks.
The built-in 10x motorized optical zoom module provides excellent depth of field when zoomed in, displaying clear-cut images of near or distant objects. With 300-degree pan and 135-degree tilt, the camera can achieve a wide range of view, giving users more comprehensive control over the monitored site. The PZ7111 is incorporated with VIVOTEK's self-developed Bach SoC; therefore, users can benefit from the advantages of dual-codec video and two-way audio. With support for simultaneous dual streaming, the camera allows users to view MJPEG or MPEG-4 videos on multiple platforms such as web browsers or 3G cell phones.
VIVOTEK's PZ7111 also supports Power-over-Ethernet connection, making installation easier and more cost-efficient. The free, standard, multi-lingual 16-channel recording software helps users to seamlessly set up an easy-to-use IP surveillance system.
The built-in 10x motorized optical zoom module provides excellent depth of field when zoomed in, displaying clear-cut images of near or distant objects. With 300-degree pan and 135-degree tilt, the camera can achieve a wide range of view, giving users more comprehensive control over the monitored site. The PZ7111 is incorporated with VIVOTEK's self-developed Bach SoC; therefore, users can benefit from the advantages of dual-codec video and two-way audio. With support for simultaneous dual streaming, the camera allows users to view MJPEG or MPEG-4 videos on multiple platforms such as web browsers or 3G cell phones.
VIVOTEK's PZ7111 also supports Power-over-Ethernet connection, making installation easier and more cost-efficient. The free, standard, multi-lingual 16-channel recording software helps users to seamlessly set up an easy-to-use IP surveillance system.
Features
10x Optical Zoom Lens
Motorized Pan/Tilt (Pan: -150˚ ~ +150˚; Tilt: -45˚ ~ +90˚)
Real-time MPEG-4 and MJPEG Compression (Dual Codec)
Dual Simultaneous Streams
3GPP Mobile Surveillance
Built-in 802.3af Compliant PoE
Two-way Audio
Built-in/External Microphone Switch
HTTPS Encrypted Data Transmission
Digital I/O for External Sensor and Alarm
| System | CPU: Bach SoC Flash: 8MB RAM: 64MB + 32MBMB Embedded OS: Linux 2.6 |
|---|---|
| Pan/Tilt/Zoom | Pan range: 300° (-150° ~ +150°) Tilt range: 135° (-45° ~ +90°) 10x optical zoom 10x digital zoom Auto pan mode Auto patrol mode |
| Lens | 10x optical zoom f=4.2 ~ 42 mm F 1.8 (wide) F 2.9 (tele) auto iris auto focus |
| Angle of View | 4.9° ~ 46° (horizontal) 3.6° ~ 35° (vertical) |
| Shutter Time | 1/60(PZ7112), 1/50 ~ 1/10000 sec |
| Image sensor | 1/4" CCD in D1 Resolution |
| Minimum Illumination | 1.5 Lux / F1.8 ( typical ) 0.05 Lux / F1.8 ( low light mode ) |
| Video | Compression: MJPEG & MPEG-4 Streaming: Simultaneous dual streams MPEG-4 streaming over UDP, TCP, HTTP or HTTPS MPEG-4 multicast streaming MJPEG streaming over HTTP or HTTPS Supports 3GPP mobile surveillance Frame rates: MPEG-4: Up to 30/25 fps 704x480/704x576 MJPEG: Up to 30/25 fps 704x480/704x576 |
| Image Settings | Adjustable image size, quality, and bit rate Time stamp and text caption overlay Flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance and exposure ATW AWB AES ALC BLC (Backlight compensation) |
| Audio | Compression GSM-AMR speech encoding, bit rate: 4.75 kbps to 12.2 kbps MPEG-4 AAC audio encoding, bit rate: 16 kbps to 128 kbps Interface: Built-in microphone External microphone input Audio output External/Internal microphone switch Supports two-way audio Supports audio mute |
| Networking | 10/100 Mbps Ethernet, RJ-45 Protocols: IPv4, TCP/IP, HTTP, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS and PPPoE |
| Alarm and Event Management | Triple-window video motion detection 1 D/I & 1 D/O for external sensor and alarm Event notification using HTTP, SMTP, or FTP Local recording of MP4 files |
| Security | Multi-level user access with password protection IP address filtering HTTPS encrypted data transmission |
| Users | 10 clients on-line monitoring at the same time |
| Dimensions | Depth: 105mm Width: 105mm Height: 125mm |
| Weight | Net: 391 g |
| LED Indicator | System power and status indicator System activity and network link indicator |
| Power | 12V DC Power consumption: Max. 12 W |
| Approvals | CE C-Tick FCC LVD VCCI |
| Operating Environments | Temperature: 0 ~ 50 °C (32 ~ 122 °F) Humidity: 20% ~ 80% |
| Viewing System Requirements | OS: Microsoft Windows 2000/XP/Vista/7 Browser: Mozilla Firefox, Internet Explorer 6.x or above Cell phone: 3GPP player Real Player: 10.5 or above Quick Time: 6.5 or above |
| Installation, Management, and Maintenance | Installation Wizard 2 32-CH central management software Supports firmware upgrade |
| Applications | SDK available for application development and system integration |
| Warranty | 24 months |
Vivotek PZ7111 PTZ IP Camera Additional Information
| Image Sensor | 1/4 inch |
|---|---|
| Lens Type | Fixed |
| Max Video Resolution | 2 Megapixel (1600x1200) |
| Video Compression | MJPEG, MPEG-4 |
| Audio Capable | 2 Way |
| Max Frames Per Second | Up to 30 FPS |
| Manufacturer | Vivotek |
You may also be interested in the following product(s)
Build Your Own SystemAs low as: $183.48 |



