600 TV Lines Super HAD II CCD CMR5260 Description
CMR5260 product features
- SONY 1/3" CCD
- Sony Effio-E DSP
- 2.8 ~ 12mm varifocal lens
- 35 pcs large IR LEDs
- Advanced 2D digital noise reduction (2D DNR)
- Auto Tone Reproduction function (ATR)
- IP 66 weather-proof
- Vandal-resistant
- Aluminum housing
- Silver color
- DC 12V input
CMR5260 Product Specifications
| Specifications | CMR5250 | CMR5260 | CMR5270 | |
| Image | Image Sensor | SONY 1/3" Super HAD II CCD | SONY 1/3" Super HAD II CCD | SONY 1/3" Super HAD II CCD |
| Effective Pixels | NTSC: 510(H) x 492(V) | NTSC: 768(H) x 494(V) | NTSC: 976(H) x 494(V) | |
| Horizontal Resolution | 540 TVL | 600 TVL | 700 TVL | |
| Lens | Focal Length | 2.8 ~ 12mm varifocal lens | ||
| Iris | AES | |||
| Focus | Manual | |||
| Zoom | Manual | |||
| ICR | - | |||
| Electrical | Video System | NTSC / PAL | ||
| Video Scanning Type | 2:1 Interlace | |||
| Sync. System | Internal | |||
| S/N Ratio | > 50dB (AGC off) | > 50dB (AGC off) | ||
| Min. Illumination | 0.03 Lux@F1.2 (Color) 0.001 Lux@F1.2 (B&W) | |||
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | |||
| Function | Electronic Shutter | NTSC: 1/60 ~ 1/100,000 | ||
| White Balance | ATW | |||
| BLC | BLC | |||
| Gain Control | Auto | |||
| OSD | - | |||
| Wide Dynamic Range | Digital WDR(ATR) | |||
| Star Light Sensing | - | |||
| DNR | 2D DNR | |||
| Mirror | - | |||
| Infrared LED | Infrared Red Lamps | 42 pcs IR LEDs | ||
| IR Distance | 130ft (40m) | |||
| Power | Input Voltage | DC 12V | ||
| Power Consumption | < 2W (LED OFF) / < 6W (LED ON) | |||
| Environment | Weather Protection | IP 66 weather-proof | ||
| Vandal Protection | Vandal-resistant | |||
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | |||
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |||
| Humidity | RH90% Max. (Non-condensing) | |||
| Mechanical | Chasis Material | Aluminum housing | ||
| Color | Silver | |||
| Product Net Weight | 3 lb (1360 g) | |||
| Product Dimension | 158mm x 88mm x 102mm | |||
| Packing | Box Weight | 3.11 lb (1410 g) | ||
| Box Dimension | 11.54" x 6.26" x 5.08" (293mm x 159mm x 129mm) | |||
| Box Quantity Per Carton | 12pcs | |||
| Carton Dimension | 24.80" x 20.47" x 11.02" (630mm x 520mm x 280mm) | |||
| Carton Net Weight | 36.12 lb (16.5 kg) | |||
| Carton Gross Weight | 37.5 lb (17 kg) | |||
| Accessories | Bracket | Yes | ||
| Screw | 4 | |||
| Expansion Tube | - | |||
| Screwdriver | - | |||
| Manual | 1 | |||
600 TV Lines Super HAD II CCD CMR5260 Additional Information
| Color Video | Yes |
|---|---|
| Infrared | Yes |
| Use | Outdoor |
| Lens Type | Vari-focal |
| Weather Rating | Weather Resistant |
| Day / Night (Low Lux) | Yes |
| Vandalproof | Yes |
| Manufacturer | LTS |


