Samsung Module Wide Dynamic Range (WDR) 550TVL 37x Optical Zoom PTZ Camera PTZ950X37W Description
Zoom Camera | Image Sensor | SONY 1/4" Ex-view double scan CCD |
| Horizontal Resolution | 680 TVL B/W, 550 TVL color | |
| Video System | NTSC | |
| Zoom | 592X zoom (37X optical zoom, 16X digital zoom) | |
| Lens | f=3.5~129.5mm (F1.6~3.9) | |
| ICR | Yes | |
| OSD | Yes | |
| Privacy Mask | 8 areas | |
| Video Output | CVBS : 1.0Vp-p/75Ω | |
| White balance | ATW / AWC / INDOOR / OUTDOOR / Manual | |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal/ Line-Lock | |
| S/N Ratio | > 50dB(AGC Off) | |
Function | Pan Range | 360° continuously |
| Tilt Range | 90° (180° auto flip) | |
| Pan Speed | 0.1°-400°/s | |
| Tilt Speed | 0.1°-120°/s | |
| Preset Positions | 128 | |
| Pattern Scan | 3 | |
| Cruise Scan | 6 | |
| Auto Scan | 1 | |
| Communication Interface | RS-485 | |
| Communication protocol | Pelco-D and Pelco-P | |
| Baud Rate | 2400 / 4800 / 9600 / 19200 | |
| Alarm I / O | 8 input / 2 output | |
| Surge and lightning protector | Yes | |
| Fan & Heater | Yes | |
Power | Input Voltage | AC 24V |
| Power Current | Max. 2A | |
Environment | Weather Protection | IP 66, indoor / outdoor |
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |
| Humidity | 0%-90% Max. (Non-condensing) | |
Mechanical | Chasis Material & Color | Aluminum & Beige |
| Product Net Weight | 5.6kg | |
| Product Dimension | 195mm x 195mm x 252mm |
Samsung Module Wide Dynamic Range (WDR) 550TVL 37x Optical Zoom PTZ Camera PTZ950X37W Additional Information
| Color Video | Yes |
|---|---|
| Use | Outdoor |
| Lens Type | Vari-focal |
| Weather Rating | Weather Proof |
| Wide Dynamic Range | Yes |
| Day / Night (Low Lux) | Yes |
| Vandalproof | Yes |
| Long Range | Yes |
| Manufacturer | LTS |


