PTZ Speed Dome 540 TVL 27X optical zoom PTZ650X27 Description
Zoom Camera | Image Sensor | SONY 1/4" Super HAD CCD |
| Horizontal Resolution | 620 TVL B/W, 540 TVL color | |
| Video System | NTSC | |
| Zoom | 27X optical zoom | |
| Lens | f=3.2~86.4mm (F1.6~3.9) | |
| ICR | - | |
| OSD | Yes (English/Chinese) | |
| Privacy Mask | - | |
| Video Output | 1.0 Vp-p 75 Ω | |
| White Balance | ATW | |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal | |
| S/N Ratio | More than 52dB(AGC OFF) | |
Function | Pan Range | 360° continuously |
| Tilt Range | 90° (180° auto flip) | |
| Pan Speed | 0°~300°/s | |
| Tilt Speed | 0°~100°/s | |
| Preset Positions | 256 | |
| Pattern Scan | 4 | |
| Cruise Scan | 8 | |
| Pan Scan | 4 | |
| Communication Interface | RS-485 | |
| Communication protocol | Pelco-D and Pelco-P | |
| Baud Rate | 2400 / 4800 / 9600 | |
| Alarm I / O | - | |
| Surge and lightning protector | Yes | |
| Fan&Heater | - | |
Power | Input Voltage | DC 12V |
| Power Current | Max.3A | |
Environment | Weather Protection | IP 66, indoor / outdoor |
| Vandal Protection | - | |
| Operating Temperature | 14°F ~ 122°F (-10℃ ~ 50 ℃) | |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |
| Humidity | RH95% Max. (Non-condensing) | |
Mechanical | Chasis Material & Color | Aluminum & Beige |
| Product Net Weight | 3.84kg | |
| Product Dimension | 542mm x 272mm x 315mm |
PTZ Speed Dome 540 TVL 27X optical zoom PTZ650X27 Additional Information
| Color Video | Yes |
|---|---|
| Use | Outdoor |
| Lens Type | Vari-focal |
| Weather Rating | Weather Proof |
| Vandalproof | Yes |
| Long Range | Yes |
| Manufacturer | LTS |


