PTZ Infrared Speed Dome Camera PTZ550X27IR Description
PTZ550X27IR
620TVL B/W, 540TVL color, 27X optical zoom, f=3.2~86.4mm(F1.6~3.9), OSD function, Day & Night function (ICR), 6 pcs high power + 36 pcs IR LEDs, 256 preset positions, rotation speed up to 300°/s, white color aluminum housing, DC 12V input.
Zoom Camera | Image Sensor | SONY 1/4" Super HAD CCD |
| Horizontal Resolution | 620TVL B/W, 540TVL color | |
| Video System | NTSC | |
| Zoom | 27X optical zoom | |
| Lens | f=3.2~86.4mm(F1.6~3.9) | |
| ICR | Yes | |
| OSD | Yes | |
| Privacy Mask | - | |
| Video Output | 1.0 Vp-p 75 Ω | |
| White Balance | ATW | |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal | |
| S/N Ratio | > 52dB (AGC OFF) | |
Infrared | IR LEDs | 6 pcs high power + 36 pcs IR LEDs |
| IR Effective Distance | 330ft | |
| Smart control IR LED | Automatic 2 stages IR illumination control | |
Function | Pan Range | 360° Continuously |
| Tilt Range | 90° (180° auto flip) | |
| Pan Speed | 0.1°~300°/s | |
| Tilt Speed | 0.1°~120°/s | |
| Preset Positions | 256 | |
| Pattern Scan | 4 | |
| Cruise Scan | 8 | |
| Pan Scan | 4 | |
| Communication Interface | RS-485 | |
| Communication Protocol | Pelco-D and Pelco-P | |
| Baud Rate | 2400 / 4800 / 9600 | |
| Alarm I/O | - | |
| Surge and lightning protector | Yes | |
| Fan&Heater | - | |
Power | Input Voltage | DC 12V +/- 10% input. |
| Power Current | Max. 3A | |
Environment | Weather Protection | IP 66, indoor and outdoor |
| Operating Temperature | 14°F ~ 122°F (-10℃ ~ 50 ℃) | |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |
| Humidity | RH95% Max. (Non-condensing) | |
Mechanical | Chasis Material & Color | Aluminum & White |
| Product Net Weight | 4.52kg | |
| Product Dimension | 542mm x 272mm x 315mm |
PTZ Infrared Speed Dome Camera PTZ550X27IR Additional Information
| Color Video | Yes |
|---|---|
| Infrared | Yes |
| Use | Outdoor |
| Lens Type | Vari-focal |
| Weather Rating | Weather Proof |
| Long Range | Yes |
| Manufacturer | LTS |


