GeoVision GV-VD320D Description
GeoVision GV-VD320D Features
- 1/2.5" progressive scan CMOS
- Dual video streams from two of H.264, MPEG4 and MJPEG
- Up to 20 fps at 2048 x 1536
- IP66 compliant
- 3-axis mechanism (pan / tilt / roll)
- Removable IR-cut filter for Day/Night function
- External microphone
- Built-in IR LED
- 2-way audio
- One sensor input and alarm output
- TV-out support
- Micro SD/SDHC Card Slot
- DC12V / AC24V / PoE
- Motion detection
- Tampering alarm
- Privacy mask
- IP address filtering
- Supports iPhone, iPad, Android & 3GPP
- 16 languages on Web interface
GeoVision GV-VD320D Specification
Camera | |||
Image Sensor | 1/2.5" progressive scan CMOS | ||
Picture Elements | 2048 (H) x 1536 (V) | ||
Minimum Illumination | Color | 1 Lux (1/30 sec), 0.5 Lux (1/5 sec) | |
B/W | 0 Lux | ||
Shutter Speed | Automatic, Manual (1/5 ~ 1/8000 sec) | ||
White Balance | Automatic, Manual (2800K ~ 8500K) | ||
Lens | |||
Megapixel | Yes | ||
Removable IR-cut filter for Day / Night function | Yes | ||
Lens Type | Varifocal | ||
Focal Length | 2.7 ~ 9 mm | ||
Maximum Aperture | F/1.3 | ||
Mount | Ø 14 mm | ||
Angle of View | Diagonal | 118.4° (W) ~ 36.3° (T) | |
Horizontal | 94.7deg; (W) ~ 29° (T) | ||
Vertical | 71.1° (W) ~ 21.8° (T) | ||
Operation | Focus | Manual (w / lock) | |
Zoom | Manual (w / lock) | ||
Iris | DC drive | ||
IR LED Quantity | 15 IR LEDs | ||
IR Distance | 15 m / 50 ft (Max.) | ||
Operation | |||
Video Compression | H.264, MPEG4, MJPEG | ||
Video Stream | Stream 1 from H.264 and MJPEG | ||
Frame Rate | 20 fps at 2048 x 1536 | ||
Image Setting | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Backlight Compensation, D/N Sensitivity, Shutter Speed | ||
Audio Compression | G.711, AAC (16 kHz / 16 bit) | ||
Sensor Input | 1 Input (Dry Contact) | ||
Alarm Output | 1 Digital Output (200mA 5V DC) | ||
Video Resolution | |||
Main Stream | 4:3 | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 | |
16:9 | 1920 x 1080, 1280 x 720, 640 x 360, 448 x 252 | ||
5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||
Sub Stream | 4:3 | 640 x 480, 320 x 240 | |
16:9 | 640 x 360, 448 x 252 | ||
5:4 | 640 x 512, 320 x 256 | ||
Network | |||
Interface | 10/100 Ethernet | ||
Ethernet Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) | ||
Mechanical | |||
Lens Mounting | ø 14 mm | ||
Temperature Detector | Yes | ||
Camera Angle Adjustment | Pan | 0° ~ 60° | |
Tilt | -10° ~ 90° | ||
Rotate | 0° ~ 360° | ||
Connectors | Power | 3-pin terminal block, PoE | |
Ethernet | RJ-45 | ||
Audio | 1 In (RCA female for microphone) | ||
Digital I/O | I/O Wires | ||
Auto Iris | DC drive | ||
Local Storage | Micro SD/SDHC memory card slot | ||
TV-Out | BNC connector (640 x 480). | ||
General | |||
Environment Temperature | -20 °C ~ 50 °C / 4 °F ~ 122 °F | ||
Humidity | 10% to 90% (no condensation) | ||
Power Source | 12V DC / 24V AC / PoE | ||
Power Consumption | 12 W (max. 1A at 12V DC) | ||
Dimensions | Camera Body | ø 165 x 125 mm / 6.49 x 4.92 in | |
Cable Length | 1 m / 3.28 ft | ||
Cable Diameter | ø 16.7 mm / 0.66 in | ||
Maximum Connector | ø16.7 mm / 0.66 in | ||
Weight | 1.7 kg / 3.75 lb | ||
Protection Classification | IP66 | ||
Vandal Resistance | GV-320D / GV-321D | IK10+ | |
GV-322D / GV-323D | IK7 | ||
Regulatory | CE, FCC, C-Tick, RoHS compliant | ||
Power over Ethernet | |||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||
PoE Power Supply Type | End-Span | ||
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | ||
Web Interface | |||
Installation Management | Web-based configuration | ||
Maintenance | Firmware upgrade through Web Browser or Utility | ||
Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Wide Angle Lens Dewarping, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm, Text Overlay | ||
Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||
Applications | |||
Network Storage | GV-NVR, GV-System | ||
3G Mobile Phone | Built-in player for 3GPP / ISMA | ||
Live Viewing | IE , Mobile Phone | ||
CMS Server support | GV-Control Center, GV-Center V2, GV-VSM, GV-Backup Center, GV-Video Gateway, GV-Recording Server | ||
GeoVision GV-VD320D Additional Information
| Image Sensor | 1/2.5 inch |
|---|---|
| Auto Iris | Yes |
| Lens Type | Fixed |
| Max Video Resolution | 3 Megapixel (2048 x 1536) |
| Video Compression | MJPEG, MPEG-4, H.264 |
| Audio Capable | 2 Way |
| Weather Proof | Yes |
| Infrared | Yes |
| Tamper Detection | Yes |
| Max Frames Per Second | Up to 20 FPS |
| Manufacturer | GeoVision |


