Details
CMR828 product features
- SONY 1/3" CCD
- 2.8 ~ 12mm varifocus lens
- 42 pcs IR LEDs
- Weather-resistant
- Vandal-resistantI
- Aluminum housing
- DC 12V input
CMR828 product specifications
| Specifications | CMR818S CMR818B |
CMR828S CMR828B |
CMR8260 CMR8260B |
CMR8270 CMR8270B | |
| Image | Image Sensor | SONY 1/3" Super HAD CCD | SONY 1/3" Super HAD II CCD | SONY 1/3" Super HAD II CCD | SONY 1/3" Ex-view HAD CCD II |
| Effective Pixels | NTSC: 510(H) x 492(V) | NTSC: 768(H) x 494(V) | NTSC: 976(H) x 494(V) | ||
| Horizontal Resolution | 480 TVL | 540 TVL | 600 TVL | 700 TVL | |
| Lens | Focal Length | 2.8 ~ 12mm varifocal lens | |||
| Iris | AES | ||||
| Focus | Manual | ||||
| Zoom | Manual | ||||
| ICR | - | ||||
| Electrical | Video System | NTSC | |||
| Video Scanning Type | 2:1 Interlace | ||||
| Sync. System | Internal | ||||
| S/N Ratio | > 50dB (AGC off) | > 50dB (AGC off) | > 52dB (AGC off) | ||
| Min. Illumination | 0.03 Lux@F1.2 (Color) 0.001 Lux@F1.2 (B&W) | ||||
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | ||||
| Function | Electronic Shutter | NTSC: 1/60 ~ 1/100,000 | |||
| White Balance | ATW | ATW /Push /User1 /User2 /Anti-CR /Push Lock | |||
| BLC | BLC | OFF/BLC/HLC | |||
| Gain Control | Auto | Auto / Low Lux AGC Multiplier | |||
| OSD | - | Yes | |||
| Wide Dynamic Range | Digital WDR(ATR) | Digital WDR(ATR) | |||
| Star Light Sensing | - | - | |||
| DNR | - | 2D, OFF / or Y/C adjustment 16 Levels | |||
| Mirror | - | Horizontal Flip, ON/OFF | |||
| Infrared LED | Infrared Red Lamps | 42 pcs IR LEDs | |||
| IR Distance | 130ft (40m) | ||||
| Power | Input Voltage | DC 12V | |||
| Power Consumption | < 2W (LED OFF) / < 6W (LED ON) | ||||
| Environment | Weather Protection | Weather-resistant | |||
| Vandal Protection | Vandal-resistant | ||||
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | ||||
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | ||||
| Humidity | RH90% Max. (Non-condensing) | ||||
| Mechanical | Chasis Material | Aluminum housing | |||
| Color | Silver for CMR818S Black for CMR818B |
Silver for CMR828S Black for CMR828B |
Silver for CMR8260 Black for CMR8260B |
Silver for CMR8270 Black for CMR8270B | |
| Product Net Weight | 2.3 lb (1040 g) | ||||
| Product Dimension | 151mm x 104mm x 83mm | ||||
| Packing | Box Weight | 2.42 lb (1100 g) | |||
| Box Dimension | 10.6" x 6.4" x 4.7" (270mm x 165mm x 120mm) | ||||
| Box Quantity Per Carton | 12pcs | ||||
| Carton Dimension | 22.2" x 15.3" x 14.1" (564mm x 390mm x 360mm) | ||||
| Carton Net Weight | 27.5 lb (12.5 kg) | ||||
| Carton Gross Weight | 29.1 lb (13.2 kg) | ||||
| Accessories | Bracket | Yes | |||
| Screw | 3 | ||||
| Expansion Tube | - | ||||
| Screwdriver | - | ||||
| Manual | 1 | ||||
All Purpose Outdoor, 540 TV Lines High Definition, Bullet Surveillance Camera CMR828 Additional Information
| Color Video | Yes |
|---|---|
| Infrared | Yes |
| Use | Outdoor |
| Lens Type | Vari-focal |
| Weather Rating | Weather Proof |
| Wide Dynamic Range | No |
| Day / Night (Low Lux) | Yes |
| Vandalproof | No |
| Long Range | Yes |
| Manufacturer | LTS |
You may also be interested in the following product(s)
Build Your Own SystemAs low as: $183.48 |



