Details
| Function | Joystick | 2D(Pan/Tilt/) |
| LCD Display | Yes | |
| Communication Interface | RS-485/RS-232(PC),Semi-duplex | |
| Communication Distance | 1200m | |
| Communication Protocol | B01/ALEC/PELCO-P/PELCO-D/ YAAN/A01/SANTACHI 650 |
|
| Baud Rate | 1200/2400/4800/9600/19200 | |
| Max Concatenation | 64 | |
| Max Keyboard Address | 32 | |
| Max Qty of Controlled Dome | 32 units | |
| Max Dome Address | 255 | |
| Max Preset Position | 255 | |
| Max Cruise Scan | 6 (Each tour includes16 preset positions) | |
| Max Pattern Scan | 4 | |
| Max Auto Scan | 2 | |
| Adaptor Input/Output | AC100~240V input; DC12V 900mA output | |
| Power Consumption | 5W | |
| Environment | Operating Temperature | 0℃ ~ 50 ℃ |
| Storage Temperature | 0℃ ~ 50 ℃ | |
| Humidity | RH90% Max. (Non-condensing) | |
| Mechanical | Chasis Material & Color | Plastic & black & beige |
| Product Net Weight | 0.6Kg | |
| Product Dimension | 60mm(H)*189mm(L)*130mm(W) |
2D PTZ keyboard controller with joystick PTZKB10 Additional Information
| Manufacturer | LTS |
|---|


